Securities on Issue
At 28 February 2010 New Zealand Oil & Gas Ltd had the following securities:
| Listed Ordinary Shares | 389,037,572 |
| Unlisted Partly Paid Shares | 4,470,000 |
Top 20 Holders
Distribution of Listed Holdings
Ordinary Shares as at 28 February 2010:
| Range | Total Holders | Units | % Issued Capital |
|---|---|---|---|
|
|
|||
| 1 - 99 | 91 | 4,091 | 0.00 |
| 100 - 199 | 47 | 5,924 | 0.00 |
| 200 - 499 | 278 | 91,662 | 0.02 |
| 500 - 999 | 1,934 | 1,277,336 | 0.32 |
| 1,000 - 1,999 | 2,839 | 3,720,392 | 0.96 |
| 2,000 - 4,999 | 3,779 | 11,759,215 | 3.02 |
| 5,000 - 9,999 | 2,609 | 17,229,526 | 4.43 |
| 10,000 - 49,999 | 3,393 | 66,306,914 | 17.04 |
| 50,000 - 99,999 | 439 | 28,584,819 | 7.35 |
| 100,000 - 499,999 | 360 | 65,782,590 | 16.91 |
| 500,000 - 999,999 | 27 | 18,523,471 | 4.76 |
| 1,000,000 - 99,999,999 | 28 | 175,801,632 | 45.19 |
| Total | 15,824 | 389,037,572 | 100.00 |


