Securities on Issue

At 11 May 2012 New Zealand Oil & Gas Ltd had the following securities:

Listed Ordinary Shares 393,014,295
Unlisted Partly Paid Shares 9,120,000

Top 20 Holders

Top 20 Shareholders

Distribution of Listed Holdings

Ordinary Shares as at 11 May 2012:

Range Total Holders Units % Issued Capital

1 - 99 126 5,048 0.00
100 - 199 55 7,176 0.00
200 - 499 246 81,784 0.02
500 - 999 1,845 1,164,392 0.30
1,000 - 1,999 2,715 3,570,181 0.91
2,000 - 4,999 3,482 10,861,629 2.76
5,000 - 9,999 2,453 16,400,039 4.17
10,000 - 49,999 3,446 68,187,554 17.35
50,000 - 99,999 421 27,361,955 6.96
100,000 - 499,999 346 63,579,164 16.18
500,000 - 999,999 29 19,508,768 4.96
1,000,000 - 99,999,999 25 182,286,605 46.38
Rounding 0.01
Total 15,189 393,014,295 100.00

 * indicates required field