Securities on Issue
At 31 December 2011 New Zealand Oil & Gas Ltd had the following securities:
| Listed Ordinary Shares | 394,176,295 |
| Unlisted Partly Paid Shares | 5,670,000 |
Top 20 Holders
Distribution of Listed Holdings
Ordinary Shares as at 31 December 2011:
| Range | Total Holders | Units | % Issued Capital |
|---|---|---|---|
|
|
|||
| 1 - 99 | 116 | 4,790 | 0.00 |
| 100 - 199 | 57 | 7,437 | 0.00 |
| 200 - 499 | 254 | 84,469 | 0.02 |
| 500 - 999 | 1,857 | 1,174,622 | 0.30 |
| 1,000 - 1,999 | 2,752 | 3,623,036 | 0.92 |
| 2,000 - 4,999 | 3,548 | 11,058,070 | 2.81 |
| 5,000 - 9,999 | 2,522 | 16,869,547 | 4.28 |
| 10,000 - 49,999 | 3,497 | 68,929,962 | 17.49 |
| 50,000 - 99,999 | 430 | 27,941,852 | 7.09 |
| 100,000 - 499,999 | 344 | 62,815,105 | 15.94 |
| 500,000 - 999,999 | 30 | 20,295,972 | 5.15 |
| 1,000,000 - 99,999,999 | 25 | 181,371,433 | 46.01 |
| Rounding | -0.01 | ||
| Total | 15,432 | 394,176,295 | 100.00 |


